Protection of refugees is a major challenge faced by the International community. Many International Conventions have instigated reforms to solve this issue. The Indian Judiciary provides security on the ground of Human Resource jurisprudence and the Universal Declaration of Human Rights that is reflected in the Constitution. This volume also includes Articles on the Local government system, Juvenile Delinquency, Genetic Testing, Human Rights, Refugee Rights, Clinical Trials, Securing Health and Medical Records, and Migration of Labour in India.
CONTENTS
ARTICLES | Page | |
Local Government System and Planned Economic Development with Public Participation: A Retrospect of Kerala | A.Suhruth Kumar | |
Culpability In the Case of Juvenile Delinquency | N.K. Sasidharan | |
Genetic Testing of Foetus: Major Concerns, Calling for Legal Intervention | Namitha K.L | |
Protection Of Human Rights Vis-à-vis Law Enforcement | N.Krishnakumar | |
Role Of Judiciary in Protecting Refugee Rights | Dakshina Saraswathy | |
Indian Law on Informed Consent in Clinical Trials | Soniya | |
Inter-State Migration of Labour in India: Need for A Rights Based Approach to Work | Meenakumary | |
Securing Health and Medical Records: Espousing the Need for A Sustainable Regulatory Environment | Girisankar S.S |
BOOK REVIEW | Page | |
K.C.Koshi: International Law And Human Rights | R.Ravikumar | |
Jaya Vasudevan Suseela: Indirect Taxes (GST & Other Indirect Taxes) | K.S.Satheesh Chandran | |
Avtar Singh: Introduction to Company Law | Rakendu.C | |
Rohit.M.Subramonian , Navya Jain : International Commercial
Arbitration- An Introduction |
Dakshina Saraswathy | |
Monica Sakhrathi: Laws of Marriage And Divorce | V.Maya | |
Kumar Askand Pandey: Juvenile Justice | V.Maya | |
Sumeet Malik: V.D.Kulshresthra’s Landmarks in Indian Legal And Constitutional History | Saranya Gopal. V.S | |
V.B.Coutinho : Lectures On Labour Law | Meenu Mohan | |
C.K.Takwani: Lectures On Administrative Law | Babu Ajayakumar.M.G | |
B.M.Gandhi : Family Law | Babu Ajayakumar.M.G |
0.0
Course rating
0
0
0
0
0